Guida Alle Taglie
Antony Morato
Capispalla
IT | EU | US | UK | Taglia | Petto (cm) |
---|---|---|---|---|---|
42 | XXS | 32 | 32 | 42 | 86 - 90 |
44 | XS | 34 | 34 | 44 | 90 - 94 |
46 | S | 36 | 36 | 46 | 94 - 98 |
48 | M | 38 | 38 | 48 | 98 - 102 |
50 | L | 40 | 40 | 50 | 102 - 106 |
52 | XL | 42 | 42 | 52 | 106 - 110 |
54 | XXL | 44 | 44 | 54 | 110 - 114 |
56 | XXXL | 46 | 46 | 56 | 114 - 118 |
IT | US | UK |
---|---|---|
42 | 28 | 28 |
44 | 30 | 30 |
46 | 32 | 32 |
48 | 34 | 34 |
50 | 36 | 36 |
52 | 38 | 38 |
54 | 40 | 40 |
Maglieria
IT | EU | US | UK | Taglia | Petto (cm) |
---|---|---|---|---|---|
42 | XXS | 32 | 32 | S | 90 - 94 |
44 | XS | 34 | 34 | M | 94 - 98 |
46 | S | 36 | 36 | L | 98 - 102 |
48 | M | 38 | 38 | XL | 102 - 106 |
50 | L | 40 | 40 | XXL | 106 - 110 |
52 | XL | 42 | 42 | XXXL | 110 - 114 |
Armani Exchange
Taglia Prodotto | Taglia IT | Petto (pollici) | Collo Camicie (pollici) |
---|---|---|---|
XS | 46 | 35" | 14" |
S | 48 | 37" | 14½" - 15" |
M | 50 | 39" | 15½" - 15¾" |
L | 52 | 41" | 16" - 16½" |
XL | 54 | 43" | 17" - 17½" |
XXL | 56 | 45" | 17¾" - 18" |
XXXL | 58 | 47" | 18½" - 19" |
Baron Filou
Maglie
Taglia | A (Larghezza) | B (Lunghezza) | C (Manica) |
---|---|---|---|
XS | 45 cm | 67.5 cm | 20 cm |
S | 48 cm | 69.5 cm | 20.5 cm |
M | 51 cm | 71.5 cm | 20.5 cm |
L | 54 cm | 73.5 cm | 21.5 cm |
XL | 57 cm | 75.5 cm | 21.5 cm |
XXL | 60 cm | 77.5 cm | 22.5 cm |
Felpe
Taglia | A (Larghezza) | B (Lunghezza) | C (Spalle) |
---|---|---|---|
XS | 55 cm | 66 cm | 54 cm |
S | 58 cm | 68 cm | 56 cm |
M | 61 cm | 72 cm | 58 cm |
L | 64 cm | 74 cm | 60 cm |
XL | 67 cm | 76 cm | 62 cm |
XXL | 70 cm | 78 cm | 64 cm |
Ciesse Piumini
Genere | Taglia | Torace (Chest) | Vita (Waist) | Fianchi (Hips) | Spalle (Shoulders) | ITA | EUR | GB | USA |
---|---|---|---|---|---|---|---|---|---|
Uomo | 44 | 86-90 | 72-76 | 88-92 | 40-42 | XXS | 44 | 34 | XXS |
Uomo | 46 | 90-94 | 76-80 | 92-96 | 42-44 | XS | 46 | 36 | XS |
Uomo | 48 | 94-98 | 80-84 | 96-100 | 44-46 | S | 48 | 38 | S |
Uomo | 50 | 98-102 | 88-92 | 100-104 | 46-48 | M | 50 | 40 | M |
Uomo | 52 | 102-106 | 92-96 | 104-108 | 48-50 | L | 52 | 42 | L |
Uomo | 54 | 106-110 | 96-100 | 108-112 | 50-51 | XL | 54 | 44 | XL |
Uomo | 56 | 110-114 | 100-104 | 112-116 | 50-51 | XXL | 56 | 46 | XXL |
Uomo | 58 | 114-118 | 104-108 | 116-120 | 50-51 | 3XL | 58 | 48 | 3XL |
Uomo | 60 | 118-122 | 108-112 | 120-124 | 50-51 | 4XL | 60 | 50 | 4XL |
Donna | 38 | 78-82 | 58-62 | 84-88 | 34.5-36 | XXS | 34 | 6 | 4 |
Donna | 40 | 82-96 | 62-66 | 88-92 | 36-37.5 | XS | 36 | 8 | 6 |
Donna | 42 | 86-90 | 66-70 | 92-96 | 37.5-38.5 | S | 38 | 10 | 8 |
Donna | 44 | 90-94 | 70-74 | 96-100 | 38.5-40 | M | 40 | 12 | 10 |
Donna | 46 | 94-98 | 74-78 | 100-103 | 40-41 | L | 42 | 14 | 12 |
Donna | 48 | 98-102 | 78-82 | 103-107 | 41-43 | XL | 44 | 16 | 14 |
Donna | 50 | 102-106 | 82-86 | 107-111 | 43-44 | 2XL | 46 | 18 | 16 |
Donna | 52 | 106-110 | 86-90 | 111-115 | 44-45 | 3XL | 48 | 20 | 18 |
Diadora
Lunghezza Piede (mm) | EU | UK | USA - Mens | JP |
---|---|---|---|---|
210 | 35 | 2.5 | 3 | 21 |
215 | 35.5 | 3 | 3.5 | 21.5 |
220 | 36 | 3.5 | 4 | 22 |
225 | 36.5 | 4 | 4.5 | 22.5 |
230 | 37 | 4.5 | 5 | 23 |
235 | 38 | 5 | 5.5 | 23.5 |
240 | 38.5 | 5.5 | 6 | 24 |
245 | 39 | 6 | 6.5 | 24.5 |
250 | 40 | 6.5 | 7 | 25 |
255 | 40.5 | 7 | 7.5 | 25.5 |
260 | 41 | 7.5 | 8 | 26 |
265 | 42 | 8 | 8.5 | 26.5 |
270 | 42.5 | 8.5 | 9 | 27 |
275 | 43 | 9 | 9.5 | 27.5 |
280 | 44 | 9.5 | 10 | 28 |
285 | 44.5 | 10 | 10.5 | 28.5 |
290 | 45 | 10.5 | 11 | 29 |
295 | 45.5 | 11 | 11.5 | 29.5 |
300 | 46 | 11.5 | 12 | 30 |
305 | 47 | 12 | 12.5 | 30.5 |
310 | 47.5 | 12.5 | 13 | 31 |
315 | 48 | 13 | 13.5 | 31.5 |
Hinnominate
36 | 38 | 40 | 42 | 44 | 46 | 48 | XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circonferenza Seno | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Circonferenza Vita | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
Circonferenza Bacino | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Altezza | 170/180 | 170/180 |
Juicy Couture
Taglia | Busto | Vita | Fianchi |
---|---|---|---|
XS / 0-2 | 32-33" | 24.5-25.5" | 34-35" |
S / 4-6 | 34-35" | 26.5-27.5" | 36-37" |
M / 8-10 | 36-37" | 28.5-29.5" | 38-39.5" |
L / 12-14 | 38.5-40" | 31-32.5" | 40.5-42" |
XL / 16-18 | 41-42.5" | 33.5-35" | 43-44.5" |
Taglia | Busto | Vita | Fianchi |
---|---|---|---|
1X / 16-18 | 43.5-45.5" | 36.5-38.5" | 46.5-48.5" |
2X / 20-22 | 47-48.5" | 40-41.5" | 50-51.5" |
3X / 24-26 | 50-51.5" | 43-44.5" | 53-54.5" |
LYLE & SCOTT
UK Size | EU Size | Length (cm) | Chest (cm) | Waist (cm) | Across Shoulder (cm) | Overarm (cm) |
---|---|---|---|---|---|---|
XS | 44 | 68 | 88 | 74 | 43 | 62 |
S | 46 - 48 | 70 | 94 | 80 | 45.5 | 63 |
M | 50 | 72 | 100 | 86 | 48 | 64 |
L | 52 | 74 | 106 | 92 | 50.5 | 65 |
XL | 54 | 76 | 112 | 98 | 53 | 66 |
XXL | 56 | 78 | 121 | 107 | 55.5 | 67 |
1XL | 58 | 77 | 115 | 105 | 47 | 64 |
2XL | 60 | 79 | 125 | 115 | 49.5 | 65 |
3XL | 62 | 81 | 135 | 125 | 52 | 66 |
4XL | 64 | 83 | 145 | 135 | 54.5 | 67 |
5XL | 66 | 85 | 155 | 145 | 57 | 68 |
OFF WEAR
Size | Length (cm) | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|---|
XXS | 59 | 48 | 62.5 | 56 | 59.5 |
XS | 61 | 49.5 | 63.5 | 57 | 61.5 |
S | 63 | 51 | 64.5 | 58 | 63.5 |
M | 65 | 52.5 | 65.5 | 59 | 65.5 |
L | 67 | 54 | 66.5 | 60 | 67.5 |
XL | 69 | 55.5 | 67.5 | 61 | 69.5 |
Twinset
TAGLIA | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 41 |
---|---|---|---|---|---|---|---|
IT | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 41 |
GER | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 41 |
UK | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
FR/ES | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 41 |
EU | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 41 |
Lunghezza piede (cm) | 23,7 | 24 | 24,3 | 24,7 | 25 | 25,3 | 26 |
Taglia di ricerca | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GER | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ES | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Taglia di ricerca | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|
IT | XXS | XS | S | S | M | M | L | XL | XXL |
GER | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 |
UK | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 14 |
FR | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 |
ES | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 |
EU | 32 | 34 | 34/36 | 36 | 38 | 38/40 | 40 | 40/42 | 42 |
US POLO
Categoria | Taglia | Meta Torace (cm) | Ampiezza Spalle (cm) |
---|---|---|---|
Felpe | S | 52 | 42 |
M | 54 | 44 | |
L | 56 | 46 | |
XL | 59 | 48.5 | |
XXL | 62.5 | 51 | |
XXXL | 66 | 53.5 | |
4XL | 69 | 55 | |
Polo e T-shirt a manica lunga | S | 50 | 42 |
M | 52 | 44 | |
L | 54 | 46 | |
XL | 57.5 | 49 | |
XXL | 61 | 52 | |
XXXL | 64 | 55 | |
4XL | 67 | 57 | |
T-shirt manica corta e polo | S | 50 | 40.5 |
M | 52 | 42.5 | |
L | 54 | 44.5 | |
XL | 57.5 | 47.5 | |
XXL | 61 | 50.5 | |
XXXL | 64 | 53.5 | |
4XL | 67 | 55.5 | |
Maglieria | S | 48 | 41 |
M | 50 | 43 | |
L | 52 | 45 | |
XL | 55 | 47.5 | |
XXL | 58 | 50 | |
XXXL | 63.5 | 52.5 | |
4XL | 66 | 54 |